2026 Accreditation
North American Robotic Urology Symposium
2026 NARUS Annual Meeting
February 26 – 28, 2026
Las Vegas, NV
Acknowledgement of Financial Commercial Support
No financial commercial support was received for this educational activity.
Acknowledgement of In-Kind Commercial Support
No in-kind commercial support was received for this educational activity.
Satisfactory Completion
Learners must complete an evaluation form to receive a certificate of completion. Your chosen sessions must be attended in their entirety. Partial credit of individual sessions is not available. If you are seeking continuing education credit for a specialty not listed below, it is your responsibility to contact your licensing/certification board to determine course eligibility for your
licensing/certification requirement.
Accreditation Statement

In support of improving patient care, this activity has been planned and implemented by Amedco LLC and North
American Robotic Urology Symposium. Amedco LLC is jointly accredited by the Accreditation Council for
Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the
American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Amedco Joint Accreditation Provider Number: 4008163
Professions in scope for this activity are listed below.
Physicians (ACCME) Credit Designation
Amedco LLC designates this live activity for a maximum of 20.25 AMA PRA Category 1 Credits™ for physicians. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
|
2026 NARUS Annual Meeting – Adult (14.75 CE) 2026 NARUS Annual Meeting – LATAM (4.00 CE) 2026 NARUS Annual Meeting – Pediatric (9.75 CE) |
2026 NARUS Annual Meeting – Allied Health (6.75 CE) 2026 NARUS Annual Meeting – Asia (5.50 CE) 2026 NARUS Annual Meeting – Young NARUS (3.00 CE) |
Nurse Practitioners
The American Association of Nurse Practitioners (AANP) recognizes the Accreditation Council for Continuing Medical Education (ACCME) and the American Nurses Credentialing Center (ANCC) as approved accreditors and allow reciprocity for AANPCP continuing education credit. Up to 20.25 hours.
Physician Assistants
The National Commission on Certification of Physician Assistants (NCCPA) states that AMA PRA Category 1 Credits™ are acceptable for continuing medical education requirements for recertification for PAs.
Amedco LLC designates this live activity for a maximum of 20.25 AMA PRA Category 1 Credits™. PAs should claim only the credit commensurate with the extent of their participation in the activity.
American Board of Surgery (ABS) MOC
Successful completion of this CME activity, which includes participation in the evaluation component, enables the learner to earn credit toward the CME requirements of the American Board of Surgery’s Continuous Certification program. It is the CME activity provider’s responsibility to submit learner completion information to ACCME for the purpose of granting ABS credit. Max of 20.25 CME
You must request your certificate within 45 days of the activity to meet the deadline for submission to PARS. Credits are generally reported during the first week of each month for those who claimed during the month prior.
Objectives – After Attending This Program You Should Be Able To
- Learn about management of low and high grade prostate cancer with robotic surgical techniques using newly approved technology to preserve continence and function as well as prevent and manage peri operative complications.
- Learn about management of low and high grade prostate cancer with robotic surgical techniques using newly approved technology to preserve continence and function as well as prevent and manage peri operative complications.
- Learn about treatment of urothelial cancer and how to perform robotic surgery for upper and lower tract urothelial cancers including updates on lymph node dissection.
- Learn about new technology to treat renal cancer as well as updates on robotic surgical treatment for complex renal masses as well as large masses including using different technologies for particular cases.
Disclosure of Conflict of Interest
The following table of disclosure information is provided to learners and contains the relevant financial relationships that each individual in a position to control the content disclosed to Amedco. All of these relationships were treated as a conflict of interest, and have been resolved. (C7 SCS 6.1-6.2, 6.5)
All individuals in a position to control the content of CE are listed below.
| Name | Affiliation / Disclosure |
|---|---|
| RONNEY ABAZA | Intuitive Surgical, VTI, Conmed Inc, Veracyte: Speakers Bureau; Covidien: Consultant |
| Ahmed Abdalla | NA |
| Mutahar Ahmed | Intuitive: Consultant |
| David Albala | Exsome, Applied Medical: Scientific/Medical Advisory Board Member; Lantheus, Exact Sciences: Speakers Bureau |
| Akara Amantakul | NA |
| Eylon Arbel | NA |
| Monish Aron | NA |
| Aman Arora | NA |
| Juan Arriaga-Aguilar | NA |
| Elias Atri | NA |
| Ketan Badani | NA |
| Alexandra Bain | NA |
| Oren Barat | NA |
| Tanan Bejrananda | NA |
| Kensuke Bekku | NA |
| Olivia Ben-Levy | NA |
| Andre Berger | NA |
| Adrien Bernstein | NA |
| Devin Boehm | NA |
| Leonardo Borregales | NA |
| Aidan Boyne | NA |
| William Brown | NA |
| Miguel Castellan | NA |
| Valeria Castillejos | NA |
| Ignacio Castillón Vela | NA |
| Claudia Cberrondo | NA |
| Tai-Lung Cha | NA |
| Ben Challacombe | NA |
| Thomas Chan | NA |
| Eman Chaudhri | NA |
| Irene Chen | NA |
| DAE SUNG CHO | NA |
| Dong Won Choi | NA |
| JAEYOUNG CHOI | NA |
| See Min Choi | NA |
| Krista Chun | NA |
| Hong Chung | NA |
| Sterling Cloet | NA |
| Lauren Corona | NA |
| VICTOR ENRIQUE CORONA MONTES | Medtronic: Speakers Bureau |
| Teegan Cronk | NA |
| Jessica Dai | NA |
| Daniel DaJusta | NA |
| John Davis, M, MD | NA |
| Isabelle Delau | NA |
| Karen Doersch | NA |
| Conor Driscoll | NA |
| Juan Dugarte | NA |
| Iman Elkhashab | NA |
| Andres Elovic | NA |
| Sammy Elsamra | Intuitive: Consultant |
| Federico Eskenazi | NA |
| Daniel Eun | Medtronic, CMR: Scientific/Medical Advisory Board Member; Melzi Corp: Private Stock Shareholder; Intuitive Surgical: Consultant |
| Nicolas Fernandez | Intuitive: Research Grant Site Principal Investigator |
| Gabriel Fernandez Pedrosa | NA |
| Kathryn Fink | NA |
| Brian Flynn | Boston Scientific: Research Grant Site Principal Investigator; Uromedica: Research Grant Overall Principal Investigator |
| Joe Fox | NA |
| Lisa Frey | NA |
| Paul Gellhaus | Intuitive Surgical: Speakers Bureau; Artera: Consultant |
| Oliver Gibb | NA |
| Camilo Andrés Giedelman-Cuevas | NA |
| Inderbir Gill | NA |
| Alvin Goh | Medtronic: Consultant; Intuitive, Johnson & Johnson: Consultant |
| Kirsten Greene | Mir Pharmaceuticals: Scientific/Medical Advisory Board Member |
| Mohan Gundeti | NA |
| Raksit Gunphairoh | NA |
| ANDRES GUTIERREZ | NA |
| Eliana Haddadin | NA |
| DEOKHYUN HAN | NA |
| Jessica Hannick | NA |
| Nina Harke | Intuitive Surgical, Bayer: Speakers Bureau |
| Junya Hata | NA |
| Christopher Hayden | NA |
| Andrés Hernández-Porras | Johnson & Johnson, Silanes: Consultant |
| Kristie Hotchkiss | NA |
| Vincent Hou | NA |
| Helen Hougen | NA |
| Jim Hu | NA |
| Gene Huang | NA |
| Rogerio Huang | NA |
| Yeagyeong Hwang | NA |
| LIM JAEHUN | NA |
| Jean Joseph | NA |
| Rajiv Kalbit | NA |
| Diboro Kanabolo | NA |
| Arti Kandalam | NA |
| SEOK HO KANG | None: Other |
| Jihad Kaouk | Intuitive Surgical: Speakers Bureau; VTI, Endoquest: Consultant |
| Jayson Kemble | NA |
| Amir Khan | NA |
| Narmina Khanmammadova | NA |
| David Kim | NA |
| Isaac Kim | Janssen: Research Grant Overall Principal Investigator; Janssen, Intuitive Surgical: Consultant; Aura Biosciences, Medpacto: Scientific/Medical Advisory Board Member; Montelino Therapeutics: Stock Shareholder |
| Jung Hoon Kim | NA |
| Tae Hyo Kim | NA |
| Andrew Kirsch | Teleflex: Consultant; Intuitive Surgical: Speakers Bureau; Global Continence Inc: Owner |
| Chester Koh | CMR Surgical: Scientific/Medical Advisory Board Member |
| DONGHOON KOH | NA |
| Yoshiyuki Kojima | NA |
| Janet Kukreja | NA |
| Nicole Kye | NA |
| YU-CHIH LAI | NA |
| Clayton Lau | Medtronic: Consultant |
| Weida Lau | Teleflex, Boston Scientific: Consultant |
| David Lee | Intuitive Surgical: Speakers Bureau |
| Matthew Lee | NA |
| Michael Lee | NA |
| Randall Lee | NA |
| Seungsoo Lee | NA |
| Ziho Lee | Boston Scientific, Intuitive, Kerecis, Mesh Suture: Consultant |
| Navid Leelani | NA |
| Kelly Lehner | NA |
| Jennifer Linehan | Urogen, Intuitive Surgical, Aura, Ferring: Consultant; Medtronic: Scientific/Medical Advisory Board Member |
| Richard Link | Intuitive Surgical Corp, HistoSonics: Scientific/Medical Advisory Board Member; Vascular Technology Inc: Consultant |
| Enrique Ian Lorenzo | NA |
| Ethan Low | NA |
| Jirong Lu | NA |
| Yadong Lu | NA |
| Ciara Lusnia | NA |
| Jazmine Mayfield | NA |
| Maria Mazurchuk | NA |
| Christopher McNeill | NA |
| Gillian Mendoza | NA |
| Jamie Michael | NA |
| Sameer Mittal | NA |
| Tara Morgan | NA |
| Anna Must | Intuitive, Medtronic: Consultant |
| Keita Nakane | AstraZeneca, Pfizer, Takeda, Astellas, Ono Yakuhin: Other |
| Ramkishen Narayanan | NA |
| Neema Navai | Ferring, Pfizer: Scientific/Medical Advisory Board Member |
| Ryan Nelson | NA |
| Megan Ngai | NA |
| Jeffrey Nix | Intuitive Surgical: Other |
| Jacob O’Hara | NA |
| Mitchell O’Leary | NA |
| Kyung Tak Oh | NA |
| Chelsea Okoli | NA |
| Olamide Olawoyin | NA |
| Ruben Olivares | Edap: Consultant |
| Thomas Osinski | NA |
| Olga Osores | NA |
| Cristen Palacio | NA |
| JIN SUNG PARK | NA |
| Rudra Patel | NA |
| Rutveej Patel | NA |
| Craig Peters | NA |
| Benjamin Press | NA |
| Neda Qosja | NA |
| Mohammad Ramadan | Intuitive Surgical: Consultant |
| Shirin Razdan | LivsMed, Axogen: Consultant |
| Kyle Reid | NA |
| Maria Veronica Rodriguez | NA |
| Nicanor Rodriguez Gutarra | NA |
| Craig Rogers | NA |
| Deerush Kannan Sakthivel | NA |
| Anastasia Schwab | NA |
| John Sfakianos | NA |
| Marissa Shafei | NA |
| Dr Shrenik Shah | NA |
| Cassandra Shepherd | NA |
| Alexandra Siegal | NA |
| Alejandro Sierra Torres | NA |
| Suzannah Sorin | VTI: Consultant |
| Alexis Steinmetz | NA |
| Michael Stifelman | Intuitive: Scientific/Medical Advisory Board Member; VTI: Consultant; Clarix: Research Grant Overall Principal Investigator |
| Helen Sun | NA |
| Sayuri Takahashi | NA |
| Hayato Takeda | NA |
| Masashi Takenaka | NA |
| Yuen Chun Jeremy Teoh | Virtuoso Surgical: Research Grant Overall Principal Investigator |
| Tanet Thaidumrong | Rajavithi Hospital: Consultant |
| Raj Tiwari | NA |
| Juan Ramón Torres-Anguiano | NA |
| Kimberly Tran | NA |
| Jade Vanta | NA |
| Nikhil Vasdev | NA |
| Mauricio Vassallo Bedoya | NA |
| Jonathan Vu | NA |
| Kyson Wada | NA |
| John Waid | NA |
| Vivian Wan | NA |
| Johnny Wang | NA |
| Shania Wang | NA |
| Brandon Ward | NA |
| Courtney Weyand | NA |
| Tamika Williams | NA |
| Tim Wilson | Haimachek: Stock Shareholder; BioTissue: Speakers Bureau |
| Pamela Wright | NA |
| Alice Xiang | NA |
| Justine Yamashiro | NA |
| Chloe Yang | NA |
| Courtney Yong | NA |
| Young Eun Yoon | NA |
| Julia Yu | NA |
| Jose Antonio Zapata Gonzalez | NA |
| Lee Zhao | NA |
| Ali Zhumkhawala | NA |
| Tracy Peterson | NA |


